Document Templates
Document Templates are Word documents that have been configured to extract specific fields into eScribe. These templates can represent a wide range of document types used within an organization, such as memos, reports to council, staff reports, and information-only reports.
While templates often share a consistent look and feel—including fonts, logos, and overall layout—the specific data fields they capture may vary depending on the document’s purpose.
Organizations may choose to use a single standard Document Template across all document types or create multiple templates to meet different reporting needs.
Editing the Word Document in eScribe
Tagging of a Document Title, Description, Recommendations and other additional extractable fields are completed by adding Rich or Plain Text Content Control boxes directly into the Word document using eScribe's Document Editor. Following the steps below provided will ensure that Administrators can add and edit additional fields as necessary.
Adding Content Controls
- Navigate to Document Templates.
- Locate the template you want to edit and click the three dots in the Options menu.
- In the template flyout, click the three dots beside the document file.
- Select Open Document to launch the template in the editor.
- From the Word toolbar, select Insert.
- Choose Content Control and begin adding the required content control fields to the document.
Tagged Fields and Content Controls Overview
The table below outlines all supported tagged fields that can be added to a Microsoft Word document. These tags enable data to flow between eScribe and Word—either pulling information from eScribe into the document or pushing content from the document back into eScribe.
Approved tags only:
Use only the predefined tags listed in the table. These tags must be entered exactly as shown to ensure data is correctly exchanged between Word and eScribe.
Content Controls in Word
When adding tags to your document, you will use Content Control boxes, which are available in the toolbar under Insert> Content Controls> Plain Text or Rich Text.
Name of Tag | Tag to be Entered | Content Control | Pulls From | Pulls To | ||||||||||||||||||||
Open Session Tags | ||||||||||||||||||||||||
| Title | eScribe-Title | Rich Text | Word | Agenda Title | ||||||||||||||||||||
| Description | eScribe-Description | Rich Text | Word | Agenda | ||||||||||||||||||||
| Description FR | eScribe-Description-FR | Rich Text | Word | Agenda | ||||||||||||||||||||
| Motion | eScribe-Motion | Rich Text | Word | Agenda | ||||||||||||||||||||
| Motion FR | eScribe-Motion-FR | Rich Text | Word | Agenda | ||||||||||||||||||||
| Multiple Motions (English) | To add Multiple Motions within the document template, users must add multiple content controls tags. The Document Template can support the extraction of 10 motions from the Document to the Agenda. Format for multiple motions is as follows and can support 10 individual tags.
| |||||||||||||||||||||||
| Multiple Motions (French) | To add Multiple Motions in French within the document template, users must add multiple content controls tags. The Document Template can support the extraction of 10 motions from the Document to the Agenda.
| |||||||||||||||||||||||
| Document Number | eScribe-Document-Number | Rich Text | eScribe | Word | ||||||||||||||||||||
| Sponsor | eScribe-Sponsor | Rich Text | eScribe | Word | ||||||||||||||||||||
| Department (Dept/Branch) | eScribe-Department | Rich Text | eScribe | Word | ||||||||||||||||||||
| Meeting Type | eScribe-Meeting-Type | Rich Text | eScribe | Word | ||||||||||||||||||||
| Meeting Date | eScribe-Meeting-Date | Rich Text | eScribe | Word | ||||||||||||||||||||
Closed Session Tags | ||||||||||||||||||||||||
| Closed Title | eScribe-Closed-Session-Title | Rich Text | Word | Agenda | ||||||||||||||||||||
| Closed Title French | eScribe-Closed-Session-Title-FR | Rich Text | Word | Agenda | ||||||||||||||||||||
| Closed Description | eScribe-Closed-Session-Description | Rich Text | Word | Agenda | ||||||||||||||||||||
| Closed Description French | eScribe-Closed-Session-Description-FR | Rich Text | Word | Agenda | ||||||||||||||||||||
Locking Fields
Please Note: The following steps are optional and allow you to prevent users from accidentally deleting properties by “locking” them or preventing them from being edited.
Select Content control cannot be deleted to prevent a report writer from deleting the field, or Contents cannot be edited to prevent a report writer from changing the data in a field (for example Report Numbering, to ensure the automatic report number is not changed in the report) then click OK.
Comments
0 comments
Please sign in to leave a comment.